Breakdown: SimpleTexting vs. TextSpot
| All Inclusive Pricing | ✅ | ❌ |
| Plans | $29/month - $400/month | $29 - $900+/month |
| Price per message | $0.02 - $0.10 | $0.05 - $0.10 |
| Inbound/incoming messages | Free | Free |
| Phone Number | Included | $10/month |
| Carrier Messaging Fees | Included | Not included |
| Carrier Registration | $19 one time | $4 one time |
| Additional users | $10/month or share password | $20/month |
| Ease of Setup | Set it and forget it | More steps and a bulkier UI |
Frequently Asked Questions
Watch a Quick Tour
Move to TextSpot
No contracts. No hidden charges. Just simple mass texting that works.
Breakdown: SimpleTexting vs. TextSpot
| Link tracking + shortening | ✅ | ✅ |
| 2-way messaging | ✅ | ✅ |
| Autoresponders | ✅ | ✅ |
| Analytics | ✅ | ✅ |
| Keywords | Unlimited | Limited |
| Auto-verified contacts | ✅ | ✅ |
| Automations + Integrations | ✅ | ✅ |
| MMS | ✅ | ✅ |
| Web Forms | ✅ | ✅ |
| Variables | ✅ | ✅ |
| Templates | ✅ | ✅ |
Breakdown: SimpleTexting vs. TextSpot
Why Choose TextSpot?
Trusted by thousands of organization both big and small.
7k+ Integrations
Integrate TextSpot with your favorite apps to automate workflows through our Zapier connection.
4.7 Star Rating
Average rating across software review sites.
AI-Powered Compliance
Your messages are checked for carrier compliance to ensure the highest deliverability.
White Glove Support
We've built or modified features within a week of some customer requests.
Want to See Why These Organizations Trust Us?
Still Deciding?
Try TextSpot Free
No contracts. No hidden charges. Just simple mass texting that works.