EZ Texting vs. TextSpot: What to Know
Which Is Better for Your Brand?
Trying to choose between EZ Texting and TextSpot? Let’s break it down so you can pick the best platform for fast, effective mass texting.
Breakdown: EZ Texting vs. TextSpot
| Plans | $29–$200+/month | $20–$300/month (tiered by credits) |
| Price per message | $.03–$0.10 | ~$0.04–$0.06 |
| Inbound message cost | Free | Free |
| Phone number | Included | Included (shared short code or 10DLC) |
| Carrier messaging fees | Included | Charged separately |
| User fees | None | None |
| Cost of 500 messages/month | $29/month | ~$49–$59/month depending on plan |
| Carrier registration | $19 one time, takes 2-3 business days | Included (takes longer) |
| Ease of setup | ✅ Set it and forget it | ❌ Risk getting nickeled and dimed |
Connect With Your Customers
No contracts. No hidden charges. Just simple mass texting that works.
Breakdown: EZ Texting vs. TextSpot
| Link tracking | ✅ | ✅ |
| Link shortening | ✅ | ✅ |
| 2-way messaging | ✅ | ✅ |
| Auto responders | ✅ | ✅ |
| Analytics | ✅ | ✅ |
| Keywords | Unlimited | Limited per plan |
| Auto-verified contacts | ✅ | ❌ |
| API | ❌ | ✅ (with integration) |
Breakdown: EZ Texting vs. TextSpot
Why Choose TextSpot?
Trusted by thousands of organization both big and small.
7k+ Integrations
Integrate TextSpot with your favorite apps to automate workflows through our Zapier connection.
4.7 Star Rating
Average rating across software review sites.
AI-Powered Compliance
Your messages are checked for carrier compliance to ensure the highest deliverability.
White Glove Support
We've built or modified features within a week of some customer requests.
Want to See Why These Organizations Trust Us?
Still Deciding?
Try TextSpot Free
No contracts. No hidden charges. Just simple mass texting that works.